<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Green Home Effect &#187; Warmth</title>
	<atom:link href="http://www.thegreenhomeeffect.com/tag/warmth/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thegreenhomeeffect.com</link>
	<description>Green Home Tips and Ideas</description>
	<lastBuildDate>Wed, 14 Apr 2010 01:23:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Solar Energy is the Future</title>
		<link>http://www.thegreenhomeeffect.com/energy-production/solar-power/solar-energy-is-the-future-2</link>
		<comments>http://www.thegreenhomeeffect.com/energy-production/solar-power/solar-energy-is-the-future-2#comments</comments>
		<pubDate>Tue, 21 Jul 2009 18:59:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Advances In Technology]]></category>
		<category><![CDATA[Auxiliary System]]></category>
		<category><![CDATA[Charles Fritts]]></category>
		<category><![CDATA[Cold Water]]></category>
		<category><![CDATA[Dependence]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Greeks]]></category>
		<category><![CDATA[Kilowatt]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Next Level]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Shades]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Solar Rays]]></category>
		<category><![CDATA[Sunburn]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[Use Of Solar Energy]]></category>
		<category><![CDATA[Warm Water]]></category>
		<category><![CDATA[Warmth]]></category>

		<guid isPermaLink="false">http://www.thegreenhomeeffect.com/?p=605</guid>
		<description><![CDATA[We consume fossil fuels at a greater rate than we have ever had over the past 50 years. That demand is fueled by the increase of cars on the street, the number of planes that take to the air and the number of homes that need electricity. Sadly, we will have depleted these resources by [...]]]></description>
			<content:encoded><![CDATA[<p>We consume fossil fuels at a greater rate than we have ever had over the past 50 years. That demand is fueled by the increase of cars on the street, the number of planes that take to the air and the number of homes that need electricity. Sadly, we will have depleted these resources by the end of this century which is why we have to come up with other ways to get power and solar energy may be the future. <span id="more-605"></span></p>
<p>Solar energy is simply extracting the sun’s energy for power. Just to tell you how powerful the sun is, it can burn scrub lands and give you sunburn if you are out in the sun without any protection. In fact, the Greeks and the Chinese used this to set fire until the 1880’s by Charles Fritts made the first solar cell.</p>
<p>Instead of using a heater to warm up the home, sunlight can be used to control the temperature. You will just need large windows and shades to control the amount of sunlight that will go inside and keep the heat absorbed during the day to remain at night.</p>
<p>Solar energy can also provide warm water as it warms up cold water that passes down through the closed flat panels called collectors.</p>
<p>But solar energy does not only give warmth to the home. It can also be used to help power it which reduces our dependence on non-renewable resources like oil or coal.</p>
<p>This occurs when solar cells are installed on the roof so it will be able to capture as much solar rays as possible and then converts this into electricity.  You will need 10 or 12 to capture at least a kilowatt of power and more if you are powering more than just your home.</p>
<p>The only limitation which challenges the use of solar energy is that it can only generate power during the day. The answer to this is to put an auxiliary system in place that will store the energy and kick when the sun is not available. This comes in the form of batteries which will provide power in the evening or a brownout.</p>
<p>Advances in technology have taken solar energy to the next level. NASA uses it to power satellites in orbit, solar panels installed onboard aircraft allow it to fly across oceans while cars can travel speeds up to 40 miles per hour.  It is used to power a lighthouse so seafarers will be able to find their way at sea while aircraft can land in an airport in the middle of the frozen desert.</p>
<p>Solar energy is safe for the environment since it does not emit any harmful gases or chemicals into the air. It is a renewable resource that has not yet been fully tapped by a lot of countries which makes it very viable for the future.</p>
<p>But is it the only answer to reduce our dependence on oil? No because solar energy is just one of the options. We can also harness the power of the wind, the wave in the oceans, geothermal heat, hydroelectricity and a lot more instead of relying on coal or even nuclear energy that may harm the environment.</p>
<p>It is something we have to push for the next generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenhomeeffect.com/energy-production/solar-power/solar-energy-is-the-future-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of Solar Energy</title>
		<link>http://www.thegreenhomeeffect.com/energy-production/solar-power/the-cost-of-solar-energy</link>
		<comments>http://www.thegreenhomeeffect.com/energy-production/solar-power/the-cost-of-solar-energy#comments</comments>
		<pubDate>Wed, 18 Mar 2009 16:01:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Active Home]]></category>
		<category><![CDATA[Cloudy Days]]></category>
		<category><![CDATA[Energy Solar]]></category>
		<category><![CDATA[Gas Heat]]></category>
		<category><![CDATA[Greenhouse]]></category>
		<category><![CDATA[Greenhouses]]></category>
		<category><![CDATA[Heating Cooling]]></category>
		<category><![CDATA[Home Solar Power]]></category>
		<category><![CDATA[Hot Sun]]></category>
		<category><![CDATA[Natural Source Of Energy]]></category>
		<category><![CDATA[Nighttime]]></category>
		<category><![CDATA[Oil Heaters]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Plants]]></category>
		<category><![CDATA[S Rays]]></category>
		<category><![CDATA[Solar Collector]]></category>
		<category><![CDATA[Source Of Energy]]></category>
		<category><![CDATA[Using Solar Energy]]></category>
		<category><![CDATA[Ventilation]]></category>
		<category><![CDATA[Warmth]]></category>

		<guid isPermaLink="false">http://www.thegreenhomeeffect.com/?p=182</guid>
		<description><![CDATA[Solar energy is a natural source of energy that comes directly from the sun.  When solar energy hits the earth it spreads over the earth&#8217;s surface and provides warmth evenly.  If you could capture the sun&#8217;s rays into a particular area for a long period of time it would provide enough warmth for nighttime or [...]]]></description>
			<content:encoded><![CDATA[<p>Solar energy is a natural source of energy that comes directly from the sun.  When solar energy hits the earth it spreads over the earth&#8217;s surface and provides warmth evenly.  If you could capture the sun&#8217;s rays into a particular area for a long period of time it would provide enough warmth for nighttime or on cloudy days.  Learning where to find solar energy can help you to get started today.  Solar energy does not cost anything because it comes from the sun.  The source that you choose may cost some but in the long run it should be your only expense, unlike gas or oil heaters that you continue to pay for monthly in order to have power or gas heat in your home. Solar power can provide heating, cooling and ventilation.<span id="more-182"></span></p>
<p>If you want to make your own solar power to capture the energy for heating its easy to do if you can find a solar collector, which is anything that attracts the heat from the sun in a concentrated amount, such as glass or clear plastic. Getting into your car that has sat out in the hot sun all day long can be extremely hot and you have to roll down your windows to cool it off inside.  That is because the glass has attracted the sun and the objects in your car, including your seats, have trapped the heat not allowing it to escape.  When you roll your windows down you are allowing the heat to escape causing your car to cool down. The same thing is true about greenhouses. The glass or clear plastic can attract the sun and not allow it to escape causing the greenhouse to maintain the heat for the plants to grow effectively.</p>
<p>In order to heat your home using solar energy, you need to know the information on a passive and an active home.  These two types of solar homes offer the homeowner options to choose from and your cost of heating may be down.  Solar energy does not only heat your home but it also heats your water and if you use solar energy lights it can light your home at night.</p>
<p>Passive homes do not use any equipment to heat the home.  Passive homes use windows that are made to allow the maximum amount of sunlight into your home.  The sunlight is controlled by keeping the doors closed in the hottest part of the day not allowing any heat to escape. At night thick curtains may be used on these windows so that the warmth stays inside during the night.  This allows the sun to naturally heat your home without any help.</p>
<p>Active homes do use equipment to help circulate the heat in the home.  Some of the equipment that may be used includes pumps, blowers and an alternative heating source in case the sunlight was not enough during the daytime.  In order to heat the home with sunlight these homes use special boxes on the outside that attract the sunrays to it.  They are made from a dark colored metal to help attract the sun more. The water or air that is carried in the pipes and ductwork is heated by this glass box that has captured the sunlight.  Then the heated water or air is then carried to the rest of the home.</p>
<p>In the long run, solar energy helps to heat the home naturally and without depending on a company to supply it for you. Solar energy can be found anywhere the sun is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenhomeeffect.com/energy-production/solar-power/the-cost-of-solar-energy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Energy is the Future</title>
		<link>http://www.thegreenhomeeffect.com/energy-production/solar-power/solar-energy-is-the-future</link>
		<comments>http://www.thegreenhomeeffect.com/energy-production/solar-power/solar-energy-is-the-future#comments</comments>
		<pubDate>Wed, 14 Jan 2009 15:56:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Advances In Technology]]></category>
		<category><![CDATA[Auxiliary System]]></category>
		<category><![CDATA[Charles Fritts]]></category>
		<category><![CDATA[Cold Water]]></category>
		<category><![CDATA[Dependence]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Greeks]]></category>
		<category><![CDATA[Kilowatt]]></category>
		<category><![CDATA[Nasa]]></category>
		<category><![CDATA[Next Level]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Shades]]></category>
		<category><![CDATA[solar cell]]></category>
		<category><![CDATA[solar cells]]></category>
		<category><![CDATA[Solar Rays]]></category>
		<category><![CDATA[Sunburn]]></category>
		<category><![CDATA[Sunlight]]></category>
		<category><![CDATA[Use Of Solar Energy]]></category>
		<category><![CDATA[Warm Water]]></category>
		<category><![CDATA[Warmth]]></category>

		<guid isPermaLink="false">http://www.thegreenhomeeffect.com/energy-production/solar-power/solar-energy-is-the-future</guid>
		<description><![CDATA[We consume fossil fuels at a greater rate than we have ever had over the past 50 years. That demand is fueled by the increase of cars on the street, the number of planes that take to the air and the number of homes that need electricity. Sadly, we will have depleted these resources by [...]]]></description>
			<content:encoded><![CDATA[<p>We consume fossil fuels at a greater rate than we have ever had over the past 50 years. That demand is fueled by the increase of cars on the street, the number of planes that take to the air and the number of homes that need electricity. Sadly, we will have depleted these resources by the end of this century which is why we have to come up with other ways to get power and solar energy may be the future. <span id="more-163"></span></p>
<p>Solar energy is simply extracting the sun’s energy for power. Just to tell you how powerful the sun is, it can burn scrub lands and give you sunburn if you are out in the sun without any protection. In fact, the Greeks and the Chinese used this to set fire until the 1880’s by Charles Fritts made the first solar cell.</p>
<p>Instead of using a heater to warm up the home, sunlight can be used to control the temperature. You will just need large windows and shades to control the amount of sunlight that will go inside and keep the heat absorbed during the day to remain at night.</p>
<p>Solar energy can also provide warm water as it warms up cold water that passes down through the closed flat panels called collectors.</p>
<p>But solar energy does not only give warmth to the home. It can also be used to help power it which reduces our dependence on non-renewable resources like oil or coal.</p>
<p>This occurs when solar cells are installed on the roof so it will be able to capture as much solar rays as possible and then converts this into electricity.  You will need 10 or 12 to capture at least a kilowatt of power and more if you are powering more than just your home.</p>
<p>The only limitation which challenges the use of solar energy is that it can only generate power during the day. The answer to this is to put an auxiliary system in place that will store the energy and kick when the sun is not available. This comes in the form of batteries which will provide power in the evening or a brownout.</p>
<p>Advances in technology have taken solar energy to the next level. NASA uses it to power satellites in orbit, solar panels installed onboard aircraft allow it to fly across oceans while cars can travel speeds up to 40 miles per hour.  It is used to power a lighthouse so seafarers will be able to find their way at sea while aircraft can land in an airport in the middle of the frozen desert.</p>
<p>Solar energy is safe for the environment since it does not emit any harmful gases or chemicals into the air. It is a renewable resource that has not yet been fully tapped by a lot of countries which makes it very viable for the future.</p>
<p>But is it the only answer to reduce our dependence on oil? No because solar energy is just one of the options. We can also harness the power of the wind, the wave in the oceans, geothermal heat, hydroelectricity and a lot more instead of relying on coal or even nuclear energy that may harm the environment.</p>
<p>It is something we have to push for the next generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenhomeeffect.com/energy-production/solar-power/solar-energy-is-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power for the RV</title>
		<link>http://www.thegreenhomeeffect.com/energy-production/solar-power/solar-power-for-the-rv</link>
		<comments>http://www.thegreenhomeeffect.com/energy-production/solar-power/solar-power-for-the-rv#comments</comments>
		<pubDate>Sun, 04 Jan 2009 15:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[Battery Compartment]]></category>
		<category><![CDATA[Battery Powered Lights]]></category>
		<category><![CDATA[Camping Rv]]></category>
		<category><![CDATA[Comforts Of Home]]></category>
		<category><![CDATA[Different Products]]></category>
		<category><![CDATA[Electric Hook Ups]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Mounting Bracket]]></category>
		<category><![CDATA[Power Generators]]></category>
		<category><![CDATA[Power Source]]></category>
		<category><![CDATA[Pull Behind Camper]]></category>
		<category><![CDATA[Recreational Vehicle]]></category>
		<category><![CDATA[Rv Camper]]></category>
		<category><![CDATA[Rv Camping]]></category>
		<category><![CDATA[Rv Solar]]></category>
		<category><![CDATA[solar panel]]></category>
		<category><![CDATA[Suns]]></category>
		<category><![CDATA[Ups]]></category>
		<category><![CDATA[Warmth]]></category>

		<guid isPermaLink="false">http://www.thegreenhomeeffect.com/?p=112</guid>
		<description><![CDATA[Everyone likes to get away for the weekend and when you get a chance to there is a lot of fun in taking a recreational vehicle, or RV, to go camping in.  Your RV could be a pull behind camper or a camper that you can drive.  What ever you use RV&#8217;s usually run off [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone likes to get away for the weekend and when you get a chance to there is a lot of fun in taking a recreational vehicle, or RV, to go camping in.  Your RV could be a pull behind camper or a camper that you can drive.  What ever you use RV&#8217;s usually run off of electricity from another source or they have battery powered lights.  When you use electric hook up in a camper you may want to consider turning your RV into a solar powered RV and never worry about electric hook ups again.  Enjoy your vacation anywhere without restrictions.<span id="more-112"></span></p>
<p>Once you hook up to a power source you are able to have the comforts of home by turning on and off the lights and using the bathroom. If you cannot access a power outlet you may use a generator to supply power to the camper.  These generators are nice in a pinch but you have the problems of running out of fuel to keep it going not to mention the noise that it makes.   If you want to turn your RV into a solar power RV it is simple to do and with little expense. There are a number of different products that you can buy to make camping fun and modern with little or no effort.</p>
<p>You can mount a solar panel to the RV camper in order to charge your energy in your RV.  This is done by purchasing a solar panel mounting bracket that your solar panel will set on.  You can buy RV solar panel kits that include both the mount and the panel. Once it is installed you can power your camper and batteries using the suns warmth that was already there and it doesn&#8217;t cost you an arm and a leg to do so.  Run your solar panel wire to the battery compartment and you are ready to go.  Each solar powered kit offers different wattages and sizes so you can select the right one for your RV size and what you will be using.</p>
<p>When you are out on a camping trip you can feel good knowing that you can go anywhere you need to go.  Your solar panel on top of your RV will also withstand any type of weather and because a camper is so small it won&#8217;t take much solar power to operate the RV.  Another hot solar powered item to buy for your RV is called the Solar Power Ventilator. This provides the perfect ventilation system for small quarters, such as RV&#8217;s.  When it is hot in the summer or anytime that the sun is shining it doesn&#8217;t take long for the RV to heat up and become very uncomfortable.  The solar power ventilator will run all the hot air out and circulate the air with clean fresh air.</p>
<p>When you take the RV out you want to enjoy your time in the great outdoors without giving up the fact that you have to rely on a power source or go without power completely.  If you have to go without power you may find that it is inconvenient and hard to do, especially when you purchase an RV because of the way that it is convenient.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenhomeeffect.com/energy-production/solar-power/solar-power-for-the-rv/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Can Learn About Solar Power</title>
		<link>http://www.thegreenhomeeffect.com/energy-production/solar-power/kids-can-learn-about-solar-power</link>
		<comments>http://www.thegreenhomeeffect.com/energy-production/solar-power/kids-can-learn-about-solar-power#comments</comments>
		<pubDate>Sun, 07 Dec 2008 15:38:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Power]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[Energy Production]]></category>
		<category><![CDATA[Energy Usage]]></category>
		<category><![CDATA[Many Different Things]]></category>
		<category><![CDATA[Natural Resource]]></category>
		<category><![CDATA[Natural Resources]]></category>
		<category><![CDATA[Power Energy]]></category>
		<category><![CDATA[Power Kids]]></category>
		<category><![CDATA[Power Source]]></category>
		<category><![CDATA[Renewable Resources]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Solar Heat]]></category>
		<category><![CDATA[Solar Sources]]></category>
		<category><![CDATA[Solar Water]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Using Solar Power]]></category>
		<category><![CDATA[Warmth]]></category>
		<category><![CDATA[Water Heat]]></category>

		<guid isPermaLink="false">http://www.thegreenhomeeffect.com/?p=104</guid>
		<description><![CDATA[Kids today can learn about so many different things.  We have a way to teach them about solar power.  This resource will be their future and will depend on how we take care of it today.  Solar power can be anywhere the sun shines and you can feel and see the warmth.  Solar power can [...]]]></description>
			<content:encoded><![CDATA[<p>Kids today can learn about so many different things.  We have a way to teach them about solar power.  This resource will be their future and will depend on how we take care of it today.  Solar power can be anywhere the sun shines and you can feel and see the warmth.  Solar power can heat water, heat homes, schools, businesses, and it can produce energy.  Teaching kids today how solar power works and how we can use it wisely will ensure that our future and theirs will be protected.<span id="more-104"></span></p>
<p>First of all, learning about the harmful affects of our energy usage today is important for them to understand why there should be another way to produce energy.  Because the electricity that we use today comes from non-renewable resources we are setting ourselves up for a big fall.  When that resource runs out we will rely on an alternative to supply our power.  Scientist are working today to ensure that when we do run out of that resource we will be able to switch over to another way without missing a beat.</p>
<p>The problem with that is we shouldn&#8217;t wait until that resource is gone to switch over.  We should be able to switch in the near future and preserve what we have left. Another problem with our energy production today is that it is harmful to the environment.  It pollutes the air and will eventually make it impossible for us to use the sun as a natural resource.  We can&#8217;t afford to lose that important alternative. In order to save our environment we need to teach the kids how we can all join together in order to save there solar power.</p>
<p>Solar power can generate energy using natural resources and man made solar sources that will attract the solar power to the source.  In order to make this affective we need to be able to find solar sources that are not expensive but can provide the solar power that we need.  A standard home can benefit greatly to switching over to solar power.  It is easy to do.  Also when you build your home you can build it using solar power as a way to naturally generate electricity into your home, heat your water, and other functions that can be controlled by using solar power.  In the long run, we benefit by not paying for a resource that is slowly taking away from a natural resource.  Our kids will be rewarded for our careful planning.</p>
<p>All ages can benefit from conserving solar power but it needs to start now in order to benefit the future. Teaching the kids the way to save the energy and how we need to come up with a way to save the solar power in the future in order to supply heating, water, and other necessities in large quantities rather than by individual houses, which is how we do it today.  One day we may not need to run power lines through fields, streets and yards because we will all have solar power boxes in the back yard instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegreenhomeeffect.com/energy-production/solar-power/kids-can-learn-about-solar-power/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
